←Back to overview
Property · Hoghton
Property sales in Hoghton
12 residential transactions recorded in the past 12 months.
Median price
£321,000
Sales (12m)
12
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hoghton
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 60 | £490,000 |
| Terraced | 33 | £209,995 |
| Semi-detached | 17 | £246,000 |
| Other | 10 | £500,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 15 Jul 2026 | Blackburn Old Road, Hoghton | PR5 0SJ | Semi-detached | Freehold | £230,000 |
| 13 Jul 2026 | The Crossings, Hoghton | PR5 0DH | Detached | Freehold | £360,000 |
| 15 May 2026 | Laurel Bank Terrace, Feniscowles | BB2 5JA | Terraced | Leasehold | £173,500 |
| 15 May 2026 | Station Road, Hoghton | PR5 0DD | Detached | Freehold | £580,000 |
| 22 Apr 2026 | Laurel Bank Terrace, Feniscowles | BB2 5JA | Terraced | Leasehold | £209,995 |
| 31 Mar 2026 | Laurel Bank Terrace, Feniscowles | BB2 5JA | Terraced | Leasehold | £250,000 |
| 23 Jan 2026 | Fowler Close, Hoghton | PR5 0DS | Detached | Freehold | £372,500 |
| 19 Jan 2026 | Moulden Brow, Feniscowles | BB2 5JB | Detached | Freehold | £850,000 |
| 12 Dec 2025 | Bell Villas, Hoghton | PR5 0RT | Terraced | Freehold | £205,000 |
| 05 Dec 2025 | Chapel Lane, Hoghton | PR5 0RY | Terraced | Freehold | £282,000 |
| 03 Nov 2025 | The Straits, Hoghton | PR5 0DA | Detached | Freehold | £430,000 |
| 17 Oct 2025 | Station Road, Hoghton | PR5 0DD | Detached | Freehold | £499,999 |
| 30 Sept 2025 | Hollins Close, Hoghton | PR5 0RG | Detached | Freehold | £565,000 |
| 11 Sept 2025 | Gib Lane, Hoghton | PR5 0RS | Detached | Freehold | £930,000 |
| 07 Aug 2025 | Fowler Close, Hoghton | PR5 0DS | Detached | Freehold | £480,000 |
| 30 Jun 2025 | Laurel Bank Terrace, Feniscowles | BB2 5JA | Terraced | Leasehold | £183,000 |
| 25 Jun 2025 | Station Road, Hoghton | PR5 0DD | Other | Freehold | £400,000 |
| 16 May 2025 | Hoghton Lane, Hoghton | PR5 0JD | Terraced | Freehold | £182,500 |
| 09 May 2025 | Station Road, Hoghton | PR5 0DD | Semi-detached | Leasehold | £405,000 |
| 30 Apr 2025 | Park Gate, Hoghton | PR5 0SG | Terraced | Freehold | £200,000 |
| 22 Apr 2025 | Laurel Bank Terrace, Feniscowles | BB2 5JA | Terraced | Leasehold | £180,000 |
| 28 Mar 2025 | Quaker Brook Lane, Hoghton | PR5 0JA | Detached | Leasehold | £510,000 |
| 20 Mar 2025 | Fowler Close, Hoghton | PR5 0DS | Detached | Freehold | £400,000 |
| 14 Mar 2025 | Hoghton Lane, Hoghton | PR5 0JD | Semi-detached | Freehold | £226,000 |
| 12 Mar 2025 | Bolton Road, Hoghton | PR5 0SP | Other | Freehold | £500,000 |
| 11 Mar 2025 | Barn Croft, Hoghton | PR5 0AW | Detached | Freehold | £727,500 |
| 26 Sept 2024 | Barn Croft, Hoghton | PR5 0AW | Detached | Freehold | £710,000 |
| 26 Sept 2024 | Bolton Road, Hoghton | PR5 0SP | Detached | Freehold | £715,000 |
| 11 Sept 2024 | Viaduct Road, Hoghton | PR5 0SE | Terraced | Freehold | £650,000 |
| 26 Jul 2024 | Blackburn Old Road, Hoghton | PR5 0SJ | Semi-detached | Freehold | £246,000 |
| 11 Jul 2024 | Station Road, Hoghton | PR5 0DD | Detached | Freehold | £615,000 |
| 27 Mar 2024 | Quaker Brook Lane, Hoghton | PR5 0JA | Detached | Freehold | £530,000 |
| 15 Dec 2023 | Barn Croft, Hoghton | PR5 0AW | Detached | Freehold | £585,000 |
| 31 Oct 2023 | The Croft, Hoghton | PR5 0DD | Detached | Freehold | £385,000 |
| 27 Oct 2023 | Riley Green, Hoghton | PR5 0SL | Semi-detached | Freehold | £158,000 |
| 12 Oct 2023 | Barn Croft, Hoghton | PR5 0AW | Detached | Freehold | £725,000 |
| 06 Oct 2023 | Viaduct Road, Hoghton | PR5 0SE | Detached | Freehold | £425,000 |
| 21 Sept 2023 | Fowler Close, Hoghton | PR5 0DS | Detached | Freehold | £490,000 |
| 19 Sept 2023 | Hoghton Lane, Hoghton | PR5 0JD | Semi-detached | Freehold | £216,000 |
| 15 Sept 2023 | Barn Croft, Hoghton | PR5 0AW | Detached | Freehold | £750,000 |
| 01 Sept 2023 | Hoghton Lane, Hoghton | PR5 0JD | Semi-detached | Freehold | £285,000 |
| 11 Aug 2023 | Viaduct Road, Hoghton | PR5 0SE | Terraced | Freehold | £297,000 |
| 11 Aug 2023 | Riley Green, Hoghton | PR5 0SL | Detached | Freehold | £600,000 |
| 31 Mar 2023 | The Straits, Hoghton | PR5 0DA | Detached | Freehold | £200,000 |
| 31 Mar 2023 | Barn Croft, Hoghton | PR5 0AW | Detached | Freehold | £725,000 |
| 31 Mar 2023 | Barn Croft, Hoghton | PR5 0AW | Detached | Freehold | £670,000 |
| 20 Jan 2023 | Blackburn Old Road, Hoghton | PR5 0SJ | Other | Freehold | £725,000 |
| 21 Oct 2022 | Bolton Road, Hoghton | PR5 0SP | Detached | Freehold | £170,000 |
| 05 Oct 2022 | Bolton Road, Hoghton | PR5 0SP | Detached | Leasehold | £706,000 |
| 15 Sept 2022 | Laurel Bank Terrace, Feniscowles | BB2 5JA | Terraced | Leasehold | £220,000 |
| 02 Sept 2022 | Laurel Bank Terrace, Feniscowles | BB2 5JA | Terraced | Leasehold | £167,000 |
| 29 Jul 2022 | Station Road, Hoghton | PR5 0DD | Detached | Leasehold | £413,000 |
| 25 May 2022 | Viaduct Road, Hoghton | PR5 0SE | Terraced | Freehold | £280,000 |
| 28 Apr 2022 | Viaduct Road, Hoghton | PR5 0SE | Detached | Freehold | £580,000 |
| 31 Mar 2022 | Green Lane, Riley Green | PR5 0SN | Terraced | Freehold | £212,000 |
| 14 Mar 2022 | Station Road, Hoghton | PR5 0DD | Other | Freehold | £600,000 |
| 07 Mar 2022 | Quaker Brook Lane, Hoghton | PR5 0JA | Detached | Freehold | £505,000 |
| 10 Feb 2022 | Bolton Road, Hoghton | PR5 0SP | Other | Freehold | £500,000 |
| 31 Jan 2022 | The Straits, Hoghton | PR5 0DA | Other | Freehold | £920,000 |
| 31 Jan 2022 | Bolton Road, Hoghton | PR5 0SP | Semi-detached | Freehold | £439,000 |
| 18 Nov 2021 | Blackburn Old Road, Hoghton | PR5 0SG | Terraced | Freehold | £145,000 |
| 30 Sept 2021 | Bell Villas, Hoghton | PR5 0RT | Semi-detached | Freehold | £249,950 |
| 29 Sept 2021 | Quaker Brook Lane, Hoghton | PR5 0JA | Detached | Freehold | £540,000 |
| 08 Sept 2021 | Viaduct Road, Hoghton | PR5 0SE | Other | Leasehold | £175,000 |
| 16 Apr 2021 | Fowler Close, Hoghton | PR5 0DS | Detached | Freehold | £345,000 |
| 09 Apr 2021 | Long Barn Row, Hoghton | PR5 0SA | Terraced | Freehold | £225,000 |
| 01 Apr 2021 | Viaduct Road, Hoghton | PR5 0SE | Terraced | Freehold | £285,000 |
| 02 Mar 2021 | Bell Villas, Hoghton | PR5 0RT | Semi-detached | Freehold | £175,000 |
| 12 Feb 2021 | Station Road, Hoghton | PR5 0DD | Detached | Freehold | £580,000 |
| 26 Jan 2021 | Riley Green, Hoghton | PR5 0SL | Detached | Freehold | £508,000 |
| 17 Dec 2020 | Valley Road, Hoghton | PR5 0SD | Detached | Freehold | £525,000 |
| 27 Nov 2020 | Hoghton Lane, Hoghton | PR5 0JD | Detached | Freehold | £310,000 |
| 20 Oct 2020 | Hoghton Lane, Hoghton | PR5 0JD | Other | Freehold | £300,000 |
| 28 Sept 2020 | The Croft, Hoghton | PR5 0DD | Detached | Freehold | £387,500 |
| 10 Sept 2020 | Hoghton Lane, Hoghton | PR5 0JD | Detached | Freehold | £595,000 |
| 18 Aug 2020 | Laurel Bank Terrace, Feniscowles | BB2 5JA | Terraced | Leasehold | £119,000 |
| 12 Aug 2020 | The Straits, Hoghton | PR5 0JB | Terraced | Freehold | £308,000 |
| 31 Jul 2020 | Viaduct Road, Hoghton | PR5 0SE | Terraced | Freehold | £382,500 |
| 24 Apr 2020 | Gib Lane, Hoghton | PR5 0RU | Detached | Freehold | £350,000 |
| 17 Mar 2020 | Chapel Lane, Hoghton | PR5 0RY | Detached | Freehold | £580,000 |
| 12 Mar 2020 | Hoghton Lane, Hoghton | PR5 0JD | Terraced | Freehold | £165,000 |
| 25 Feb 2020 | Gib Lane, Hoghton | PR5 0RU | Detached | Freehold | £287,500 |
| 13 Dec 2019 | Hoghton Lane, Hoghton | PR5 0JD | Other | Freehold | £400,000 |
| 29 Nov 2019 | Hoghton Lane, Hoghton | PR5 0JD | Terraced | Freehold | £176,000 |
| 11 Nov 2019 | Bolton Road, Hoghton | PR5 0SP | Detached | Freehold | £540,000 |
| 25 Sept 2019 | Gib Lane, Hoghton | PR5 0RS | Detached | Leasehold | £300,000 |
| 05 Jun 2019 | Quaker Brook Lane, Hoghton | PR5 0JA | Semi-detached | Freehold | £250,000 |
| 29 May 2019 | Viaduct Road, Hoghton | PR5 0SE | Detached | Freehold | £304,000 |
| 24 May 2019 | Hoghton Lane, Hoghton | PR5 0JD | Terraced | Freehold | £190,000 |
| 29 Apr 2019 | The Crossings, Hoghton | PR5 0DH | Detached | Freehold | £250,000 |
| 11 Jan 2019 | The Crossings, Hoghton | PR5 0DH | Detached | Freehold | £310,000 |
| 17 Dec 2018 | Gib Lane, Hoghton | PR5 0RU | Detached | Freehold | £215,000 |
| 14 Dec 2018 | Riley Green, Hoghton | PR5 0SL | Terraced | Freehold | £252,500 |
| 22 Nov 2018 | Riley Green, Hoghton | PR5 0SL | Semi-detached | Freehold | £197,500 |
| 02 Nov 2018 | Hoghton Lane, Hoghton | PR5 0JD | Semi-detached | Freehold | £160,000 |
| 17 Oct 2018 | Laurel Bank Terrace, Feniscowles | BB2 5JA | Terraced | Leasehold | £124,000 |
| 10 Oct 2018 | Chapel Lane, Hoghton | PR5 0RY | Semi-detached | Freehold | £423,000 |
| 14 Sept 2018 | Laurel Bank Terrace, Feniscowles | BB2 5JA | Terraced | Leasehold | £130,000 |
| 29 Aug 2018 | Valley Road, Hoghton | PR5 0SD | Semi-detached | Freehold | £425,000 |
| 27 Jul 2018 | Chapel Lane, Hoghton | PR5 0RY | Terraced | Freehold | £220,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Hoghton. Crown copyright.