←Back to overview
Compare · Hoghton
Hoghton vs Hurst Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hoghton Lancashire | Hurst Green Aighton, Bailey and Chaigley parish, Lancashire |
|---|---|---|
| Local figures cover | Hoghton parish | Aighton, Bailey and Chaigley parish |
| Population | 733 | 1,297 |
| Median property price | £455,000 | £352,500 |
| Sales (12 months) | 12 | 10 |
| Crime per 1,000 | 42 | 21 |
| Avg broadband (Mbps) | 77.8 | 94.7 |
| Full fibre (% of postcodes) | 39% | 30% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 68 | 56 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Pleasington | Langho |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers