←Back to overview
Compare · Hoghton Bottoms
Hoghton Bottoms vs Huncoat
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hoghton Bottoms Hoghton parish, Lancashire | Huncoat Lancashire |
|---|---|---|
| Local figures cover | Hoghton parish | Huncoat built-up area |
| Population | 733 | 1,258 |
| Median property price | £455,000 | £155,000 |
| Sales (12 months) | 12 | 19 |
| Crime per 1,000 | 42 | 76 |
| Avg broadband (Mbps) | 77.8 | 115.2 |
| Full fibre (% of postcodes) | 39% | 63% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 100% | 50% |
| Active businesses | 68 | 54 |
| River/sea flood risk | High | Very low |
| Nearest station | Pleasington | Huncoat |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers