←Back to overview
Compare · Hoghton Bottoms
Hoghton Bottoms vs Haslingden
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hoghton Bottoms Hoghton parish, Lancashire | Haslingden Lancashire |
|---|---|---|
| Local figures cover | Hoghton parish | Haslingden built-up area |
| Population | 733 | 16,758 |
| Median property price | £455,000 | £172,000 |
| Sales (12 months) | 12 | 248 |
| Crime per 1,000 | 42 | 77 |
| Avg broadband (Mbps) | 77.8 | 88.1 |
| Full fibre (% of postcodes) | 39% | 96% |
| Schools in the area | 10 | 11 |
| Food 5-star (%) | 100% | 75% |
| Active businesses | 68 | 764 |
| River/sea flood risk | High | Low |
| Nearest station | Pleasington | Accrington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers